In 2010, LCCC added a new Community Services Center, housing the Public Safety, Criminal Justice, CDL and the Center for Workforce and Community Education. Music and art rooms are also housed in the center as well as a full conference center facility. The building is now called the Lisa Jane Scheller Community Services Center.
The Community Services Center is used by LESTA for classroom training only. No live fire will take place at the college. When you enter through the main entrance you will be on the 2nd floor. Please look for banners to direct you to the appropriate classroom. There are stairs and an elevator to get to the first floor if needed.
Please note the college cafeteria is no longer in operation. Please plan to bring a lunch or you can go out to grab lunch when time allows. A map of the college is attached here and a list of local eateries are available too.
Contact
Site Fee Schedule
Out of County | In-county | |
---|---|---|
Structural Burn (includes all burning in a structure) | $500.00 | No charge |
Non-burn use of facility | No charge | No charge |
1st Facilitator | $18.00/hr. | No charge |
2nd Facilitator - Air | $18.00/hr. | No charge |
Propane | Current Market Price | 50% of Current Market Price |
Straw | $4.00/bale | No charge |
Pallets | No charge | No charge |
Cascade System Fee | $150.00 | No charge |
Flashover Refresher | Current Market Price | No charge |
Flashover Class | Current Market Price | No charge |
Ventilation Roof (Plywood/OSB) | Current Market Price | |
Deposit | $100 deposit required 60 days prior to event | None required |
Cancelation | Less than 7 days notice results in loss of deposit | $100 billed by LESTA if not cancelled 7 days prior to event |
No Show | Loss of Depost | $100 billed by LESTA |
Facilitators guaranteed 1 hour pay ($18) |