Training Ground Fee Structure
Out of County | In-county | |
---|---|---|
Structural Burn (includes all burning in a structure) | $500.00 | No charge |
Non-burn use of facility | No charge | No charge |
1st Facilitator | $18.00/hr. | No charge |
2nd Facilitator - Air | $18.00/hr. | No charge |
Propane | Current Market Price | 50% of Current Market Price |
Straw | $4.00/bale | No charge |
Pallets | No charge | No charge |
Cascade System Fee | $150.00 | No charge |
Flashover Refresher | Current Market Price | No charge |
Flashover Class | Current Market Price | No charge |
Ventilation Roof (Plywood/OSB) | Current Market Price | |
Deposit | $100 deposit required 60 days prior to event | None required |
Cancelation | Less than 7 days notice results in loss of deposit | $100 billed by LESTA if not cancelled 7 days prior to event |
No Show | Loss of Depost | $100 billed by LESTA |
Facilitators guaranteed 1 hour pay ($18) |